Sep 17 2007
Teams
Following the longest, craziest silly season ever, below is an attempt to list the 2009 NASCAR Nextel Cup teams that compete on a regular basis. Included are the manufacturer, car numbers, drivers and primary sponsors.
| Team | Manufacturer | Car numbers |
| EGR - Earnhardt Ganassi Racing | Chevy | 1, 8, 34, 42 |
| FRR - Furniture Row Racing | N/A | 78 |
| GR - Germain Racing | Toyota | 13 |
| HFR - Hall of Fame Racing | Ford | 96 |
| HMS - Hendrick Motorsports | Chevy | 5, 24, 48, 88 |
| JGR - Joe Gibbs Racing | Toyota | 11, 18, 20 |
| JTGD - JTG Daugherty Racing | Toyota | 47 |
| MWR - Michael Waltrip Racing | Toyota | 00, 55 |
| PR - Penske Racing | Dodge | 2, 12, 77 |
| RBR - Red Bull Racing | Toyota | 82, 83 |
| RCR - Richard Childress Racing | Chevy | 07, 29, 31, 33 |
| RGM - Robbie Gordon Motorsports | Toyota | 7 |
| RFR - Roush Fenway Racing | Ford | 6, 16, 17, 26, 99 |
| RPM - Richard Petty Motorsports | Dodge | 9, 19, 43, 44 |
| SHR - Stewart-Haas Racing | Chevy | 14, 39 |
| WBR - Wood Brothers Racing | Ford | 21 |
| YR - Yates Racing | Ford | 28, 98 |
|
|
|
|
| Car | Driver | Team | Primary Sponsor |
| 00 | David Reutimann | MWR | Aaron’s |
| 07 | Casey Mears | RCR | Jack Daniel’s |
| 1 | Martin Truex, Jr. | EGR | Bass Pro Shops |
| 2 | Kurt Busch | PR | Miller Lite |
| 5 | Mark Martin | HMS | Kellogg’s |
| 6 | David Ragan | RFR | UPS |
| 7 | Robbie Gordon | RGM | Jim Beam/Menard’s |
| 8 | Aric Almirola | EGR | N/A |
| 9 | Kasey Kahne | RPM | Budweiser |
| 11 | Denny Hamlin | JGR | FedEx |
| 12 | David Stremme | PR | Alltel |
| 13 | Max Papis | GR | Geico |
| 14 | Tony Stewart | SHR | Office Depot/Old Spice |
| 16 | Greg Biffle | RFR | 3M |
| 17 | Matt Kenseth | RFR | DeWalt Tools |
| 18 | Kyle Busch | JGR | M&Ms/ Interstate Batteries |
| 19 | Elliott Sadler | RPM | Best Buy |
| 20 | Joey Logano | JGR | Home Depot |
| 21 | Bill Elliott | WBR | Motorcraft |
| 24 | Jeff Gordon | HMS | DuPont |
| 26 | Jamie McMurray | RFR | Crown Royal |
| 28 | Travis Kvapil | YR | N/A |
| 29 | Kevin Harvick | RCR | Shell |
| 31 | Jeff Burton | RCR | Caterpillar |
| 33 | Clint Bowyer | RCR | Cheerios |
| 34 | John Andretti | EGR | N/A |
| 39 | Ryan Newman | SHR | US Army |
| 41 | |||
| 42 | Juan Pable Montoya | EGR | Target |
| 43 | Reed Sorenson | RPM | Air Force |
| 44 | A. J. Allmendinger | RPM | N/A |
| 47 | Marcos Ambrose | JTGD | Little Debbie/Kingsford |
| 48 | Jimmie Johnson | HMS | Lowe’s |
| 55 | Michael Waltrip | MWR | NAPA |
| 77 | Sam Hornish, Jr. | PR | Mobil 1 |
| 78 | Regan Smith | FRR | Furniture Row |
| 82 | Scott Speed | RBR | Red Bull |
| 83 | Brian Vickers | RBR | Red Bull |
| 88 | Dale Earnhardt, Jr. | HMS | Amp Energy/ Nat’l Guard |
| 96 | Bobby Labonte | HFR | Ask.com/DLP |
| 98 | Paul Menard | YR | Menards |
| 99 | Carl Edwards | RFR | Aflac |


Great idea.
Great job on the teams list. I know that must have taken a lot of time/work.
Way to go!